Semester 1 courses
| Course | Credits |
|---|---|
| Advanced Programming for AI | 3 |
| Mathematics for AI | 2 |
| Statistical Learning | 3 |
| Machine Learning | 3 |
| Data Engineering & Analytics | 2 |
| Research Methods | 2 |
Shape the future with AI & innovation.
60 credits · 4 semesters · 2 years
| Course | Credits |
|---|---|
| Advanced Programming for AI | 3 |
| Mathematics for AI | 2 |
| Statistical Learning | 3 |
| Machine Learning | 3 |
| Data Engineering & Analytics | 2 |
| Research Methods | 2 |
| Course | Credits |
|---|---|
| Deep Learning | 3 |
| Natural Language Processing | 2 |
| Computer Vision | 3 |
| Knowledge Representation & Reasoning | 3 |
| Reinforcement Learning | 2 |
| AI Systems Lab | 2 |
| Course | Credits |
|---|---|
| Generative AI & Foundation Models | 3 |
| AI Engineering & MLOps | 2 |
| Responsible AI, Ethics & Governance | 3 |
| Advanced Applied AI | 3 |
| Research Seminar | 2 |
| Thesis Proposal | 2 |
| Course | Credits |
|---|---|
| AI Research Thesis / Capstone | 12 |
| Thesis Defense & Research Dissemination | 3 |
Apply theoretical knowledge to practical technology problems.
Design, evaluate and document professional solutions using modern tools.
Communicate technical findings clearly and work effectively in multidisciplinary teams.
Demonstrate ethical, responsible and research-oriented professional practice.

The MSc in Artificial Intelligence is designed to equip students with advanced knowledge in AI, machine learning and data science. The program focuses on theoretical foundations and practical applications to prepare graduates for high-demand careers.
AI is transforming industries from finance and healthcare to manufacturing and technology. This program combines advanced concepts with applied work so graduates can contribute to AI-driven products and research.
AI Engineer, Data Scientist, Machine Learning Engineer, Research Scientist and related roles.
Ask admissionsReview the brochure, confirm current fees and submit an application enquiry.
Apply to CEIC