Semester 1 courses
| Course | Credits |
|---|---|
| Programming Fundamentals | 4 |
| Discrete Mathematics | 3 |
| Statistics I | 3 |
| Computer & Information Systems | 3 |
| Academic English & Communication | 3 |
| Introduction to Data Analytics | 4 |
Turn data into decisions and insights.
120 credits · 6 semesters · 3 years
| Course | Credits |
|---|---|
| Programming Fundamentals | 4 |
| Discrete Mathematics | 3 |
| Statistics I | 3 |
| Computer & Information Systems | 3 |
| Academic English & Communication | 3 |
| Introduction to Data Analytics | 4 |
| Course | Credits |
|---|---|
| Object-Oriented Programming | 4 |
| Database Systems | 3 |
| Statistics II | 3 |
| Linear Algebra for Data Science | 3 |
| Data Structures & Algorithms | 3 |
| Web Technologies | 4 |
| Course | Credits |
|---|---|
| Python for Data Science | 4 |
| Data Visualization | 3 |
| Probability & Statistical Inference | 3 |
| Data Warehousing | 3 |
| Operating Systems | 3 |
| Research Methods | 4 |
| Course | Credits |
|---|---|
| Machine Learning Fundamentals | 4 |
| Business Intelligence | 3 |
| Big Data Analytics | 3 |
| Predictive Analytics | 3 |
| Cloud Computing Fundamentals | 3 |
| Data Ethics & Privacy | 4 |
| Course | Credits |
|---|---|
| Advanced Machine Learning | 3 |
| Deep Learning Fundamentals | 3 |
| Natural Language Processing | 3 |
| Data Mining | 3 |
| Applied Analytics Lab | 4 |
| Industry Internship / Practicum | 4 |
| Course | Credits |
|---|---|
| Time Series & Forecasting | 3 |
| MLOps & Model Deployment | 3 |
| Advanced Data Visualization | 3 |
| Analytics for Business & Decision Science | 3 |
| Capstone Project I | 4 |
| Capstone Project II | 4 |
Apply theoretical knowledge to practical technology problems.
Design, evaluate and document professional solutions using modern tools.
Communicate technical findings clearly and work effectively in multidisciplinary teams.
Demonstrate ethical, responsible and research-oriented professional practice.

The BSc in Data Analytics equips students with skills to analyze, interpret and visualize data for decision-making. The course combines statistics, programming and business intelligence tools.
Data is central to decisions in technology, finance, healthcare and many other industries. Students learn how to turn raw information into useful insights.
Data Analyst, Business Analyst, Junior Data Scientist and Research Analyst.
Ask admissionsReview the brochure, confirm current fees and submit an application enquiry.
Apply to CEIC